Pricing That Scales
With Your Team.
Start with a 14-day free trial, then choose the plan that fits. Compare exactly what every plan includes before you commit — no feature-gated surprises.
Start with a 14-day free trial, then choose the plan that fits. Compare exactly what every plan includes before you commit — no feature-gated surprises.
No contracts. No surprise fees. Every plan starts with a 14-day free trial.
For founders and small businesses starting out.
For growing teams across every major channel.
For teams tying marketing spend to revenue.
For large, multi-brand enterprises.
Bring your paid, organic, email and CRM data into one place, understand what is happening, and know what to do next.
| Plan | Free | Premium | Pro | Enterprise |
|---|---|---|---|---|
| Price | Free Forever | ₹1,999 / brand / month | ₹4,999 / brand / month | Custom |
| Best for | Founders & small businesses | Growing marketing teams | Marketing-led organizations | Large enterprises |
| Users | 1 | Up to 3 | Up to 5 | Custom |
| Brands / workspaces | 1 | Up to 3 | Up to 5 | Unlimited |
| Connected data sources | Up to 2 | Up to 10 | Up to 20 | Custom |
| Connected platforms | Facebook & Instagram | Google, LinkedIn, Facebook & Instagram | CRM, Google, LinkedIn, Facebook & Instagram | Custom |
| Performance Intelligence | Free | Premium | Pro | Enterprise |
|---|---|---|---|---|
| Paid & organic performance | Limited | Yes | Yes | Yes |
| Unified marketing dashboard | Yes | Yes | Yes | Yes |
| Marketing Health Score | Basic | Yes | Advanced | Yes |
| Campaign performance | Yes | Yes | Yes | Yes |
| Paid marketing intelligence | Limited | Yes | Yes | Yes |
| Organic marketing intelligence | Limited | Yes | Yes | Yes |
| CRM & lead intelligence | No | No | Yes | Yes |
| Cross-channel performance | No | Yes | Advanced | Yes |
| Budget vs actual | No | Yes | Yes | Yes |
| ROAS / CPA analysis | Basic | Yes | Advanced | Yes |
| Pipeline & revenue analysis | No | No | Yes | Yes |
| AI and Reporting | Free | Premium | Pro | Enterprise |
|---|---|---|---|---|
| Ask AI | Limited | Yes | Yes | Yes |
| AI-powered insights | Limited | Yes | Advanced | Yes |
| Proactive insights & alerts | No | Yes | Yes | Yes |
| AI recommendations | Basic | Yes | Advanced | Yes |
| Executive reports | No | Yes | Yes | Yes |
| Custom reports | No | Basic | Advanced | Yes |
| Scheduled reports | No | Yes | Yes | Yes |
| Workspace, Data and Support | Free | Premium | Pro | Enterprise |
|---|---|---|---|---|
| Multi-brand workspace | No | Yes | Yes | Yes |
| Team performance intelligence | No | Yes | Yes | Yes |
| Advanced analytics | No | No | Yes | Yes |
| Advanced attribution | No | No | Yes | Yes |
| Custom KPIs & metrics | No | Limited | Yes | Yes |
| Data export | Limited | Yes | Yes | Yes |
| API access | No | No | Yes | Yes |
| SSO & advanced security | No | No | Yes | Yes |
| Priority support | No | Standard | Priority | Dedicated |
| Custom integrations | No | No | No | Yes |
Bring your teams, processes, and data together with one AI Business Suite designed to help you automate operations, unlock actionable business intelligence, and maximize organizational efficiency.
No credit card required. Up and running in minutes. Cancel any time.